Nutritional Facts | |
Servings | 4 (317 g) |
Base Nutrients | |
Calories | 339 kcal (17%) |
Calories from Fat | 214 kcal (0%) |
Total Fat | 24 g (37%) |
Saturated Fat | 4 g (21%) |
Cholesterol | 0 mg (0%) |
Sodium | 290 mg (12%) |
Total Carbohydrates | 26 g (9%) |
Dietary Fiber | 7 g (29%) |
Protein | 12 g (19%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | 33 mg (37%) |
Minerals | |
Calcium | 121 mg (9%) |
Iron | 4 mg (24%) |