Nutritional Facts | |
Servings | 2 (323 g) |
Base Nutrients | |
Calories | 192 kcal (10%) |
Calories from Fat | 3 kcal (0%) |
Total Fat | 0 g (0%) |
Saturated Fat | 0 g (1%) |
Cholesterol | 1 mg (0%) |
Sodium | 16 mg (1%) |
Total Carbohydrates | 49 g (16%) |
Dietary Fiber | 3 g (11%) |
Protein | 3 g (4%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | 29 mg (33%) |
Minerals | |
Calcium | 75 mg (6%) |
Iron | 1 mg (4%) |