Nutritional Facts | |
Servings | 2 (412 g) |
Base Nutrients | |
Calories | 203 kcal (10%) |
Calories from Fat | 77 kcal (0%) |
Total Fat | 9 g (13%) |
Saturated Fat | 2 g (8%) |
Cholesterol | 2 mg (1%) |
Sodium | 207 mg (9%) |
Total Carbohydrates | 27 g (9%) |
Dietary Fiber | 3 g (12%) |
Protein | 7 g (12%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | 10 mg (11%) |
Minerals | |
Calcium | 89 mg (7%) |
Iron | 1 mg (8%) |