Nutritional Facts | |
Servings | 4 (417 g) |
Base Nutrients | |
Calories | 313 kcal (16%) |
Calories from Fat | 140 kcal (0%) |
Total Fat | 16 g (24%) |
Saturated Fat | 2 g (10%) |
Cholesterol | 25 mg (8%) |
Sodium | 331 mg (14%) |
Total Carbohydrates | 22 g (7%) |
Dietary Fiber | 7 g (29%) |
Protein | 24 g (40%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | 118 mg (132%) |
Minerals | |
Calcium | 184 mg (14%) |
Iron | 5 mg (26%) |