
Nutritional Facts | |
Servings | 4 (390 g) |
Base Nutrients | |
Calories | 674 kcal (34%) |
Calories from Fat | 263 kcal (0%) |
Total Fat | 29 g (45%) |
Saturated Fat | 7 g (34%) |
Cholesterol | 26 mg (9%) |
Sodium | 1258 mg (52%) |
Total Carbohydrates | 80 g (27%) |
Dietary Fiber | 12 g (49%) |
Protein | 23 g (39%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | 45 mg (50%) |
Minerals | |
Calcium | 342 mg (26%) |
Iron | 6 mg (32%) |