Nutritional Facts | |
Servings | 1 (461 g) |
Base Nutrients | |
Calories | 292 kcal (15%) |
Calories from Fat | 92 kcal (0%) |
Total Fat | 10 g (16%) |
Saturated Fat | 2 g (11%) |
Cholesterol | 1 mg (0%) |
Sodium | 69 mg (3%) |
Total Carbohydrates | 43 g (14%) |
Dietary Fiber | 7 g (27%) |
Protein | 13 g (21%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | 26 mg (29%) |
Minerals | |
Calcium | 121 mg (9%) |
Iron | 3 mg (17%) |