Nutritional Facts | |
Servings | 4 (212 g) |
Base Nutrients | |
Calories | 186 kcal (9%) |
Calories from Fat | 29 kcal (0%) |
Total Fat | 3 g (5%) |
Saturated Fat | 1 g (3%) |
Cholesterol | 41 mg (14%) |
Sodium | 669 mg (28%) |
Total Carbohydrates | 11 g (4%) |
Dietary Fiber | 0 g (1%) |
Protein | 21 g (35%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | 0 mg (0%) |
Minerals | |
Calcium | 16 mg (1%) |
Iron | 1 mg (5%) |