![Rhubarb Lentil Dal](https://hannaford.gsnrecipes.com/GetImage.aspx?code=15255.jpg&size=300&min=150)
Nutritional Facts | |
Servings | Makes 6 |
Base Nutrients | |
Calories | 160 kcal (8%) |
Calories from Fat | 23 kcal (0%) |
Total Fat | 3 g (4%) |
Saturated Fat | 0 g (0%) |
Cholesterol | 0 mg (0%) |
Sodium | 110 mg (5%) |
Total Carbohydrates | 27 g (9%) |
Dietary Fiber | 7 g (28%) |
Protein | 8 g (13%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | n/a |
Minerals | |
Calcium | n/a |
Iron | n/a |